![]() |
|||
| Main Menu | Provincial Summary | |
| ||||||||||||||
| ED | ED Name | Polls Reporting | BREITKREUZ CLIFF PC | BROWN BERT PC | BYFIELD LINK IND | GOUGH VANCE AA | HORAN GARY AA | ROTH MICHAEL AA | SILYE JIM PC | SINDLINGER TOM IND | UNGER BETTY PC | USHERWOOD DAVID PC | ||
| 01 | DUNVEGAN-CENTRAL PEACE | 57 of 57 | 2,030 | 2,325 | 1,983 | 2,191 | 2,178 | 2,083 | 1,437 | 1,139 | 2,394 | 1,326 | ||
| 02 | CALGARY-BOW | 74 of 74 | 2,660 | 5,167 | 3,215 | 2,137 | 1,773 | 1,946 | 4,794 | 2,440 | 4,048 | 2,827 | ||
| 03 | CALGARY-BUFFALO | 69 of 69 | 1,806 | 2,713 | 2,117 | 1,154 | 994 | 1,042 | 2,386 | 1,764 | 2,174 | 1,506 | ||
| 04 | CALGARY-CROSS | 60 of 60 | 1,828 | 3,077 | 1,651 | 1,419 | 1,341 | 1,411 | 2,369 | 1,295 | 2,523 | 1,812 | ||
| 05 | CALGARY-CURRIE | 72 of 72 | 1,966 | 3,802 | 3,057 | 1,422 | 1,104 | 1,281 | 3,635 | 2,675 | 3,131 | 2,150 | ||
| 06 | CALGARY-EAST | 66 of 66 | 2,335 | 3,688 | 1,865 | 1,537 | 1,451 | 1,500 | 2,823 | 1,511 | 2,795 | 2,061 | ||
| 07 | CALGARY-EGMONT | 72 of 72 | 2,550 | 5,142 | 2,673 | 1,992 | 1,771 | 1,902 | 4,231 | 1,894 | 3,908 | 2,794 | ||
| 08 | CALGARY-ELBOW | 73 of 73 | 2,277 | 5,403 | 2,936 | 1,590 | 1,335 | 1,453 | 4,914 | 2,006 | 3,846 | 2,669 | ||
| 09 | CALGARY-FISH CREEK | 63 of 63 | 2,861 | 5,492 | 2,944 | 1,882 | 1,562 | 1,727 | 4,638 | 1,994 | 4,214 | 2,929 | ||
| 10 | CALGARY-FOOTHILLS | 68 of 68 | 2,771 | 4,534 | 2,343 | 1,675 | 1,391 | 1,565 | 3,950 | 1,788 | 3,993 | 2,914 | ||
| 11 | CALGARY-FORT | 62 of 62 | 2,280 | 3,573 | 1,877 | 1,509 | 1,467 | 1,498 | 2,645 | 1,538 | 2,769 | 2,035 | ||
| 12 | CALGARY-GLENMORE | 66 of 66 | 2,376 | 5,070 | 2,810 | 1,722 | 1,514 | 1,646 | 4,332 | 2,025 | 3,875 | 2,779 | ||
| 13 | CALGARY-HAYS | 67 of 67 | 2,590 | 4,329 | 1,798 | 1,453 | 1,244 | 1,354 | 3,640 | 1,255 | 3,671 | 2,844 | ||
| 14 | CALGARY-LOUGHEED | 66 of 66 | 2,524 | 4,581 | 2,393 | 1,485 | 1,261 | 1,520 | 4,001 | 1,683 | 3,903 | 3,047 | ||
| 15 | CALGARY-MACKAY | 79 of 79 | 1,722 | 2,889 | 1,492 | 1,204 | 1,090 | 1,160 | 2,457 | 1,111 | 2,515 | 1,835 | ||
| 16 | CALGARY-MCCALL | 60 of 60 | 2,039 | 2,994 | 1,933 | 1,722 | 1,807 | 1,720 | 2,474 | 1,558 | 2,498 | 1,958 | ||
| 17 | CALGARY-MONTROSE | 57 of 57 | 1,531 | 2,580 | 1,429 | 1,301 | 1,240 | 1,270 | 2,037 | 1,155 | 2,198 | 1,728 | ||
| 18 | CALGARY-MOUNTAIN VIEW | 77 of 77 | 1,907 | 3,794 | 3,495 | 1,660 | 1,384 | 1,581 | 4,030 | 3,121 | 3,350 | 2,172 | ||
| 19 | CALGARY-NORTH HILL | 72 of 72 | 1,875 | 3,858 | 2,782 | 1,604 | 1,327 | 1,503 | 3,447 | 2,273 | 3,003 | 2,014 | ||
| 20 | CALGARY-NORTH WEST | 92 of 92 | 3,477 | 5,628 | 3,164 | 2,013 | 1,687 | 1,880 | 5,080 | 2,364 | 4,820 | 3,477 | ||
| 21 | CALGARY-NOSE HILL | 69 of 69 | 2,156 | 4,144 | 2,402 | 1,837 | 1,614 | 1,698 | 3,133 | 1,752 | 2,960 | 2,058 | ||
| 22 | CALGARY-SHAW | 72 of 72 | 3,296 | 5,117 | 2,311 | 1,850 | 1,590 | 1,683 | 4,093 | 1,544 | 4,117 | 3,007 | ||
| 23 | CALGARY-VARSITY | 80 of 80 | 2,503 | 5,203 | 3,703 | 2,060 | 1,522 | 1,906 | 4,674 | 2,930 | 3,994 | 2,571 | ||
| 24 | CALGARY-WEST | 80 of 80 | 3,091 | 5,820 | 3,175 | 1,947 | 1,604 | 1,783 | 5,765 | 2,299 | 4,773 | 3,447 | ||
| 25 | EDMONTON-BEVERLY-CLAREVIEW | 63 of 63 | 2,511 | 2,732 | 3,176 | 2,384 | 2,444 | 2,631 | 1,818 | 2,546 | 3,762 | 1,967 | ||
| 26 | EDMONTON-CALDER | 72 of 72 | 2,859 | 3,132 | 3,511 | 2,301 | 2,292 | 2,638 | 1,850 | 2,682 | 4,205 | 2,468 | ||
| 27 | EDMONTON-CASTLE DOWNS | 79 of 79 | 3,195 | 3,332 | 3,355 | 2,475 | 2,490 | 2,807 | 2,129 | 2,726 | 4,690 | 2,445 | ||
| 28 | EDMONTON-CENTRE | 81 of 81 | 1,990 | 2,269 | 3,173 | 1,523 | 1,476 | 1,735 | 1,391 | 2,480 | 3,298 | 1,633 | ||
| 29 | EDMONTON-DECORE | 65 of 65 | 2,511 | 2,821 | 2,922 | 2,408 | 2,505 | 2,668 | 1,738 | 2,476 | 3,854 | 1,952 | ||
| 30 | EDMONTON-ELLERSLIE | 64 of 64 | 2,891 | 3,108 | 3,293 | 2,562 | 2,520 | 2,880 | 1,865 | 2,519 | 3,886 | 2,361 | ||
| 31 | EDMONTON-GLENORA | 66 of 66 | 2,699 | 3,041 | 3,959 | 2,072 | 2,116 | 2,452 | 1,850 | 2,907 | 4,671 | 1,974 | ||
| 32 | EDMONTON-GOLD BAR | 76 of 76 | 2,862 | 3,000 | 3,963 | 2,288 | 2,242 | 2,561 | 1,712 | 2,818 | 4,331 | 1,948 | ||
| 33 | EDMONTON-HIGHLANDS-NORWOOD | 71 of 71 | 2,194 | 2,231 | 3,107 | 2,101 | 2,090 | 2,347 | 1,463 | 2,386 | 3,232 | 1,602 | ||
| 34 | EDMONTON-MANNING | 75 of 75 | 2,728 | 2,948 | 3,150 | 2,548 | 2,500 | 2,810 | 1,838 | 2,470 | 4,079 | 2,100 | ||
| 35 | EDMONTON-MCCLUNG | 70 of 70 | 3,186 | 3,446 | 3,587 | 1,973 | 2,031 | 2,493 | 2,205 | 2,409 | 5,279 | 2,594 | ||
| 36 | EDMONTON-MEADOWLARK | 69 of 69 | 2,929 | 3,099 | 3,162 | 2,108 | 2,113 | 2,285 | 1,955 | 2,173 | 4,527 | 2,104 | ||
| 37 | EDMONTON-MILL CREEK | 71 of 71 | 3,069 | 3,102 | 3,480 | 2,241 | 2,254 | 2,537 | 1,875 | 2,573 | 4,269 | 2,403 | ||
| 38 | EDMONTON-MILL WOODS | 67 of 67 | 2,931 | 3,057 | 3,261 | 2,406 | 2,450 | 2,786 | 1,778 | 2,487 | 3,754 | 2,118 | ||
| 39 | EDMONTON-RIVERVIEW | 77 of 77 | 2,945 | 3,292 | 4,376 | 1,881 | 2,104 | 2,240 | 1,802 | 2,983 | 4,679 | 2,127 | ||
| 40 | EDMONTON-RUTHERFORD | 67 of 67 | 2,939 | 3,104 | 3,675 | 1,975 | 1,983 | 2,364 | 1,768 | 2,559 | 4,086 | 1,976 | ||
| 41 | EDMONTON-STRATHCONA | 69 of 69 | 2,001 | 2,039 | 3,600 | 1,593 | 1,572 | 1,833 | 1,368 | 3,120 | 3,228 | 1,584 | ||
| 42 | EDMONTON-WHITEMUD | 85 of 85 | 4,382 | 4,674 | 4,378 | 2,179 | 2,283 | 2,721 | 2,863 | 2,710 | 6,072 | 3,312 | ||
| 43 | AIRDRIE-CHESTERMERE | 79 of 79 | 3,332 | 5,846 | 2,598 | 3,271 | 1,703 | 1,848 | 3,739 | 1,470 | 3,918 | 2,905 | ||
| 44 | ATHABASCA-REDWATER | 80 of 80 | 3,815 | 4,107 | 3,403 | 2,795 | 2,817 | 3,013 | 2,464 | 2,189 | 4,599 | 2,447 | ||
| 45 | BANFF-COCHRANE | 62 of 62 | 1,866 | 3,174 | 2,091 | 1,110 | 1,037 | 1,120 | 2,276 | 1,585 | 2,740 | 2,217 | ||
| 46 | BARRHEAD-MORINVILLE-WESTLOCK | 74 of 74 | 6,134 | 3,605 | 3,278 | 2,125 | 2,135 | 2,341 | 2,255 | 1,670 | 4,262 | 2,473 | ||
| 47 | BATTLE RIVER-WAINWRIGHT | 68 of 68 | 3,705 | 4,229 | 2,634 | 2,038 | 2,058 | 2,377 | 2,279 | 1,236 | 3,890 | 2,398 | ||
| 48 | BONNYVILLE-COLD LAKE | 60 of 60 | 1,825 | 2,107 | 1,482 | 1,264 | 1,217 | 1,344 | 1,297 | 827 | 2,250 | 1,448 | ||
| 49 | CARDSTON-TABER-WARNER | 62 of 62 | 1,722 | 3,073 | 2,674 | 3,677 | 2,775 | 2,960 | 1,637 | 1,394 | 2,406 | 1,653 | ||
| 50 | CYPRESS-MEDICINE HAT | 70 of 70 | 2,412 | 3,373 | 2,051 | 1,475 | 1,392 | 1,664 | 2,143 | 1,121 | 3,105 | 2,101 | ||
| 51 | DRAYTON VALLEY-CALMAR | 64 of 64 | 4,464 | 3,280 | 2,384 | 1,609 | 1,623 | 1,724 | 1,860 | 1,197 | 3,114 | 1,848 | ||
| 52 | DRUMHELLER-STETTLER | 69 of 69 | 2,873 | 4,694 | 2,827 | 2,205 | 1,971 | 2,152 | 2,842 | 1,259 | 3,886 | 2,796 | ||
| 53 | FOOTHILLS-ROCKY VIEW | 57 of 57 | 3,089 | 5,662 | 2,823 | 1,892 | 1,493 | 1,606 | 4,378 | 1,583 | 4,017 | 2,928 | ||
| 54 | FORT MCMURRAY-WOOD BUFFALO | 67 of 67 | 1,882 | 2,221 | 1,498 | 1,175 | 1,174 | 1,334 | 1,353 | 1,228 | 2,553 | 1,686 | ||
| 55 | FORT SASKATCHEWAN-VEGREVILLE | 78 of 78 | 3,665 | 3,976 | 3,784 | 2,871 | 2,970 | 3,161 | 2,530 | 2,583 | 4,790 | 2,843 | ||
| 56 | GRANDE PRAIRIE-SMOKY | 77 of 77 | 3,286 | 2,768 | 2,115 | 1,462 | 1,491 | 1,637 | 1,778 | 1,248 | 2,809 | 1,860 | ||
| 57 | GRANDE PRAIRIE-WAPITI | 67 of 67 | 2,515 | 2,014 | 1,747 | 1,100 | 1,057 | 1,212 | 1,234 | 1,099 | 2,198 | 1,404 | ||
| 58 | HIGHWOOD | 64 of 64 | 3,219 | 5,455 | 2,566 | 1,974 | 1,645 | 1,675 | 4,316 | 1,475 | 4,025 | 2,939 | ||
| 59 | INNISFAIL-SYLVAN LAKE | 70 of 70 | 3,442 | 4,889 | 3,652 | 2,742 | 2,521 | 3,175 | 3,069 | 1,695 | 5,030 | 2,900 | ||
| 60 | LAC LA BICHE-ST. PAUL | 58 of 58 | 2,518 | 3,159 | 2,645 | 2,059 | 2,121 | 2,138 | 1,944 | 1,518 | 3,397 | 1,928 | ||
| 61 | LACOMBE-PONOKA | 70 of 70 | 4,158 | 4,604 | 3,580 | 2,846 | 2,743 | 3,290 | 2,977 | 1,899 | 4,678 | 2,760 | ||
| 62 | LEDUC-BEAUMONT-DEVON | 75 of 75 | 4,420 | 4,302 | 3,519 | 2,350 | 2,343 | 2,803 | 2,552 | 2,108 | 5,007 | 3,121 | ||
| 63 | LESSER SLAVE LAKE | 60 of 60 | 1,844 | 2,313 | 1,307 | 1,364 | 1,335 | 1,388 | 1,509 | 945 | 2,415 | 1,529 | ||
| 64 | LETHBRIDGE-EAST | 73 of 73 | 2,300 | 3,583 | 3,169 | 2,531 | 2,206 | 2,508 | 2,022 | 2,858 | 2,901 | 2,092 | ||
| 65 | LETHBRIDGE-WEST | 65 of 65 | 2,123 | 3,181 | 2,964 | 2,240 | 1,892 | 2,191 | 1,947 | 2,735 | 2,893 | 2,040 | ||
| 66 | LITTLE BOW | 63 of 63 | 2,171 | 3,723 | 2,720 | 1,948 | 1,674 | 1,807 | 2,000 | 1,412 | 2,824 | 1,866 | ||
| 67 | LIVINGSTONE-MACLEOD | 62 of 62 | 2,391 | 3,702 | 2,583 | 2,315 | 1,892 | 2,036 | 2,124 | 1,395 | 2,744 | 1,895 | ||
| 68 | MEDICINE HAT | 74 of 74 | 2,253 | 3,422 | 2,221 | 1,776 | 1,600 | 1,972 | 2,212 | 1,250 | 3,426 | 2,248 | ||
| 69 | OLDS-DIDSBURY-THREE HILLS | 65 of 65 | 3,361 | 6,360 | 3,396 | 2,758 | 2,208 | 2,445 | 3,598 | 1,450 | 4,605 | 2,899 | ||
| 70 | PEACE RIVER | 61 of 61 | 2,223 | 1,950 | 1,509 | 1,075 | 1,079 | 1,195 | 1,280 | 1,008 | 2,123 | 1,466 | ||
| 71 | RED DEER-NORTH | 69 of 69 | 1,948 | 2,478 | 2,204 | 2,098 | 2,005 | 2,695 | 1,709 | 1,485 | 2,721 | 1,676 | ||
| 72 | RED DEER-SOUTH | 67 of 67 | 2,869 | 3,713 | 3,067 | 2,445 | 2,261 | 3,171 | 2,326 | 1,956 | 3,841 | 2,377 | ||
| 73 | ROCKY MOUNTAIN HOUSE | 65 of 65 | 2,837 | 4,296 | 2,983 | 2,084 | 2,062 | 2,418 | 2,733 | 1,437 | 4,069 | 2,446 | ||
| 74 | SHERWOOD PARK | 72 of 72 | 4,213 | 4,449 | 4,288 | 2,684 | 2,598 | 3,126 | 2,627 | 2,864 | 5,905 | 3,254 | ||
| 75 | SPRUCE GROVE-STURGEON-ST. ALBERT | 82 of 82 | 4,485 | 3,948 | 4,253 | 2,353 | 2,545 | 2,980 | 2,406 | 2,511 | 5,338 | 2,908 | ||
| 76 | ST. ALBERT | 80 of 80 | 3,620 | 3,767 | 4,373 | 2,474 | 2,557 | 2,826 | 2,292 | 2,885 | 5,700 | 2,688 | ||
| 77 | STONY PLAIN | 70 of 70 | 5,245 | 3,605 | 3,654 | 2,507 | 2,615 | 2,850 | 2,282 | 2,104 | 4,644 | 2,306 | ||
| 78 | STRATHCONA | 68 of 68 | 3,879 | 3,929 | 3,756 | 2,363 | 2,289 | 2,690 | 2,352 | 2,264 | 4,850 | 2,774 | ||
| 79 | STRATHMORE-BROOKS | 70 of 70 | 2,944 | 4,991 | 2,544 | 1,971 | 1,598 | 1,957 | 3,158 | 1,269 | 3,754 | 2,629 | ||
| 80 | VERMILION-LLOYDMINSTER | 64 of 64 | 2,702 | 3,518 | 2,295 | 1,876 | 1,890 | 2,182 | 2,181 | 1,090 | 3,469 | 2,202 | ||
| 81 | WEST YELLOWHEAD | 62 of 62 | 3,726 | 1,981 | 1,880 | 1,326 | 1,365 | 1,441 | 1,407 | 1,280 | 2,593 | 1,547 | ||
| 82 | WETASKIWIN-CAMROSE | 64 of 64 | 4,028 | 3,994 | 2,823 | 1,998 | 1,954 | 2,366 | 2,235 | 1,485 | 3,894 | 2,324 | ||
| 83 | WHITECOURT-STE. ANNE | 62 of 62 | 5,629 | 2,653 | 2,366 | 2,095 | 2,028 | 2,230 | 1,666 | 1,269 | 3,257 | 1,906 | ||
|
Total Vote Count Percentage No. of Polls Reporting 5,749 of 5,749 | 238,406 11% | 307,444 14% | 236,382 11% | 165,705 8% | 154,655 7% | 173,948 8% | 215,242 10% | 159,474 7% | 308,014 14% | 190,355 9% | ||||
Comments regarding content or presentation should be forwarded to wheretovote@electionsalberta.ab.ca Disclaimer