Main Menu  |   Provincial Results  |   Results in 11 - CALGARY-FORT  |   Results in 13 - CALGARY-HAYS  |

Poll Results Last Updated: 16:40:49 November 23, 2004.

Unofficial Poll Results Query - 12 - CALGARY-GLENMORE   66 Poll(s)
PollPoll NameTypeElector
Count
HEATHER LARRY R.
SC
HEFFERNAN HOLLY
NDP
MCCUTCHEON ERNEST
AA
ROBERTS AVALON
LIB
SKLARSKI EVAN
AG
STEVENS RON
PC
001 SOUTHWOOD A Regular 329 3 8 0 27 4 38
002 SOUTHWOOD B Regular 452 3 8 4 29 10 75
003 SOUTHWOOD C Regular 415 2 7 7 31 5 53
004 SOUTHWOOD D Regular 415 3 18 10 66 16 125
005 BRAESIDE A Regular 370 1 5 12 62 9 105
006 BRAESIDE B Regular 374 0 7 10 45 11 83
007 BRAESIDE C Regular 400 1 8 14 48 8 80
008 BRAESIDE D Regular 430 1 11 6 42 12 50
009 CEDARBRAE A Regular 379 0 8 2 59 4 63
010 CEDARBRAE B Regular 368 0 0 7 36 11 72
011 CEDARBRAE C Regular 425 3 13 1 37 7 64
012 CEDARBRAE D Regular 398 0 4 9 50 5 78
013 CEDARBRAE E Regular 391 3 7 10 50 5 68
014 CEDARBRAE F Regular 430 1 6 10 64 11 97
015 CEDARBRAE G Regular 314 0 1 4 37 1 46
016 BRAESIDE E Regular 373 1 8 6 43 4 64
017 BRAESIDE F Regular 413 0 8 10 76 7 116
018 BRAESIDE G Regular 359 3 7 15 50 10 90
019 BRAESIDE H Regular 412 0 12 16 84 6 117
020 SOUTHWOOD E Regular 390 5 9 15 70 7 95
021 SOUTHWOOD F Regular 431 1 5 11 48 4 68
022 SOUTHWOOD G Regular 472 6 12 17 62 13 107
023 SOUTHWOOD H Regular 386 7 14 6 69 4 92
024 SOUTHWOOD I Regular 433 3 23 17 57 12 113
025 BRAESIDE I Regular 373 0 6 6 49 5 77
026 BRAESIDE J Regular 397 2 9 6 51 5 72
027 BRAESIDE K Regular 404 0 7 5 74 1 97
028 CEDARBRAE H Regular 400 2 9 2 61 5 85
029 CEDARBRAE I Regular 397 2 9 6 67 5 83
030 CEDARBRAE J Regular 359 1 3 10 53 6 102
031 CEDARBRAE K Regular 419 1 7 9 95 5 87
032 OAKRIDGE A Regular 417 1 13 6 95 10 128
033 OAKRIDGE B Regular 370 0 6 9 59 12 106
034 OAKRIDGE C Regular 397 0 6 7 63 11 44
035 OAKRIDGE D Regular 433 1 9 7 70 5 90
036 OAKRIDGE E Regular 351 1 2 5 56 1 93
037 PUMP HILL A Regular 389 1 4 4 62 7 108
038 HAYSBORO A Regular 370 0 16 6 45 5 111
039 HAYSBORO B Regular 371 4 7 10 51 7 85
040 HAYSBORO C Regular 369 1 16 8 67 13 94
041 HAYSBORO D Regular 433 3 11 9 94 10 146
042 PUMP HILL B Regular 451 0 3 5 67 9 109
043 PALLISER A Regular 422 0 4 10 74 3 141
044 PALLISER B Regular 420 3 7 10 105 7 124
045 OAKRIDGE F Regular 460 1 5 3 121 6 106
046 OAKRIDGE G Regular 423 11 7 8 92 12 108
047 OAKRIDGE H Regular 354 5 7 8 82 15 71
048 OAKRIDGE I Regular 400 4 2 4 81 7 115
049 OAKRIDGE J Regular 451 1 1 6 83 9 141
050 OAKRIDGE K Regular 447 0 3 8 120 13 102
051 OAKRIDGE L Regular 398 1 7 4 67 8 119
052 OAKRIDGE M Regular 339 2 5 4 57 5 56
053 PALLISER C Regular 412 1 4 4 88 8 136
054 PALLISER D Regular 341 1 11 5 57 4 77
055 PUMP HILL C Regular 400 4 9 9 41 8 109
056 HAYSBORO E Regular 417 4 15 17 113 19 104
057 HAYSBORO F Regular 452 6 22 20 66 9 127
058 HAYSBORO G Regular 356 1 7 7 42 6 54
059 HAYSBORO H Regular 366 2 11 8 47 8 74
060 HAYSBORO I Regular 469 1 12 5 57 17 98
061 HAYSBORO J Regular 416 4 15 10 85 10 100
062 HAYSBORO K Regular 355 4 13 9 71 11 91
063 BAYVIEW Regular 526 0 5 20 110 15 137
064 ADVANCE-CALGARY-GLENMORE Advance 0 5 18 40 206 20 265
065 MOBILE-65 Mobile 0 6 4 5 15 1 22
066 SPECIAL-CALGARY-GLENMORE Special 0 1 4 9 59 2 104
Elector
Count
HEATHER LARRY R.
SC
HEFFERNAN HOLLY
NDP
MCCUTCHEON ERNEST
AA
ROBERTS AVALON
LIB
SKLARSKI EVAN
AG
STEVENS RON
PC
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 66 of 66
25,283 135
1%
0
550
4%
0
572
5%
0
4,360
35%
7
531
4%
0
6,257
50%
59

Comments regarding content or presentation should be forwarded to wheretovote@electionsalberta.ab.ca Disclaimer