![]() |
|||
| Main Menu | Provincial Results | Results in 10 - CALGARY-FOOTHILLS | Results in 12 - CALGARY-GLENMORE | |
| |||||||||||
| Poll | Poll Name | Type | Elector Count | CAO WAYNE PC | CHARKIE TYLER AG | CHASE TRAVIS P. AA | HART GERRY LIB | OLLENBERGER LEO SPA | THOMAS ELIZABETH A. NDP | ||
| 001 | INGLEWOOD WEST | Regular | 357 | 42 | 24 | 6 | 39 | 1 | 15 | ||
| 002 | INGLEWOOD CENTRE | Regular | 385 | 53 | 35 | 12 | 54 | 2 | 19 | ||
| 003A | INGLEWOOD EAST | Split | 355 | 48 | 22 | 5 | 47 | 3 | 10 | ||
| 003B | INGLEWOOD EAST | Split | 356 | 41 | 5 | 2 | 62 | 1 | 15 | ||
| 004 | INGLEWOOD SOUTH EAST | Regular | 356 | 67 | 25 | 9 | 40 | 4 | 16 | ||
| 005 | INGLEWOOD SOUTH | Regular | 367 | 56 | 25 | 10 | 52 | 3 | 25 | ||
| 006 | LYNNVIEW VILLAGE | Regular | 237 | 40 | 14 | 18 | 17 | 5 | 6 | ||
| 007 | LYNNRIDGE | Regular | 333 | 64 | 4 | 8 | 35 | 4 | 9 | ||
| 008 | LYNNWOOD NORTH | Regular | 396 | 98 | 8 | 12 | 36 | 2 | 10 | ||
| 009 | LYNNWOOD SOUTH | Regular | 358 | 83 | 8 | 10 | 41 | 2 | 6 | ||
| 010 | OGDEN WEST | Regular | 406 | 99 | 11 | 13 | 34 | 7 | 17 | ||
| 011 | OGDEN CENTRE SOUTH | Regular | 362 | 104 | 10 | 16 | 32 | 1 | 17 | ||
| 012 | LYNNWOOD CENTRE | Regular | 312 | 90 | 5 | 9 | 33 | 2 | 5 | ||
| 013 | LYNNVIEW WEST | Regular | 461 | 107 | 12 | 9 | 46 | 4 | 10 | ||
| 014 | LYNNVIEW EAST | Regular | 390 | 85 | 5 | 14 | 33 | 2 | 8 | ||
| 015 | LYNNWOOD EAST | Regular | 389 | 114 | 6 | 15 | 27 | 3 | 14 | ||
| 016 | OGDEN CENTRE | Regular | 363 | 73 | 6 | 7 | 49 | 4 | 10 | ||
| 017 | OGDEN SOUTH | Regular | 561 | 103 | 9 | 16 | 32 | 4 | 17 | ||
| 018 | OGDEN OLYMPIA | Regular | 376 | 83 | 4 | 14 | 27 | 4 | 11 | ||
| 019 | OGDEN SOUTH EAST | Regular | 360 | 59 | 10 | 8 | 16 | 3 | 6 | ||
| 020 | OGDEN NORTH | Regular | 373 | 68 | 9 | 3 | 20 | 2 | 14 | ||
| 021 | DOVER WEST | Regular | 449 | 88 | 3 | 8 | 35 | 4 | 9 | ||
| 022 | POINT OF VIEW | Regular | 427 | 85 | 8 | 7 | 21 | 4 | 5 | ||
| 023 | DOVER CENTRE WEST | Regular | 371 | 113 | 7 | 12 | 36 | 3 | 11 | ||
| 024 | DOVER CENTRE SOUTH | Regular | 414 | 57 | 10 | 6 | 24 | 3 | 12 | ||
| 025 | DOVER SOUTH EAST | Regular | 355 | 69 | 3 | 6 | 36 | 2 | 8 | ||
| 026 | DOVER WEST CENTRE | Regular | 394 | 74 | 3 | 10 | 36 | 1 | 13 | ||
| 027 | DOVER NORTH WEST | Regular | 340 | 58 | 9 | 10 | 21 | 8 | 1 | ||
| 028 | DOVER NORTH NOREAST | Regular | 393 | 77 | 15 | 5 | 29 | 4 | 9 | ||
| 029 | DOVER NORTH NORWEST | Regular | 435 | 80 | 8 | 9 | 48 | 5 | 14 | ||
| 030 | DOVER CENTRE EAST | Regular | 375 | 72 | 2 | 10 | 29 | 3 | 6 | ||
| 031 | DOVERVIEW | Regular | 389 | 73 | 7 | 20 | 33 | 4 | 5 | ||
| 032 | ERIN WOODS SOUTH WEST | Regular | 481 | 93 | 6 | 17 | 28 | 5 | 7 | ||
| 033 | DOVER EAST | Regular | 327 | 67 | 7 | 5 | 35 | 5 | 4 | ||
| 034 | DOVER CENTRE | Regular | 360 | 73 | 2 | 3 | 22 | 2 | 17 | ||
| 035 | DOVER NORTH CENTRE | Regular | 309 | 29 | 2 | 63 | 17 | 3 | 7 | ||
| 036 | FOREST LAWN SOUWEST | Regular | 352 | 77 | 3 | 12 | 20 | 5 | 9 | ||
| 037 | FOREST LAWN WESCENTRE | Regular | 353 | 45 | 3 | 6 | 33 | 1 | 10 | ||
| 038 | FOREST LAWN WEST | Regular | 404 | 39 | 8 | 6 | 33 | 2 | 5 | ||
| 039 | FOREST LAWN NORWEST | Regular | 427 | 58 | 4 | 11 | 37 | 2 | 15 | ||
| 040 | FOREST GROVE | Regular | 184 | 18 | 4 | 1 | 16 | 0 | 3 | ||
| 041 | FOREST LAWN CENTRE S | Regular | 287 | 86 | 4 | 6 | 19 | 7 | 6 | ||
| 042 | DOVER CENTRE EAST | Regular | 361 | 75 | 4 | 9 | 17 | 5 | 9 | ||
| 043 | ERIN WOODS CENTRE W | Regular | 412 | 67 | 0 | 6 | 17 | 3 | 15 | ||
| 044 | ERIN WOODS SOUTH | Regular | 461 | 65 | 6 | 8 | 39 | 4 | 11 | ||
| 045 | ERIN WOODS CENTRE | Regular | 490 | 69 | 4 | 11 | 25 | 3 | 7 | ||
| 046 | ERIN WOODS NORTH | Regular | 433 | 71 | 3 | 6 | 16 | 4 | 8 | ||
| 047 | DOVER EAST | Regular | 352 | 49 | 7 | 7 | 21 | 7 | 12 | ||
| 048 | DOVER NORTH EAST | Regular | 499 | 37 | 3 | 10 | 17 | 7 | 6 | ||
| 049 | FOREST LAWN SOUEAST | Regular | 304 | 49 | 2 | 6 | 23 | 5 | 6 | ||
| 050 | FOREST LAWN CENTRE | Regular | 412 | 55 | 2 | 13 | 32 | 1 | 3 | ||
| 051 | FOREST LAWN NORCENTRE | Regular | 418 | 56 | 3 | 5 | 16 | 3 | 2 | ||
| 052 | FOREST LAWN N NOREAST | Regular | 492 | 29 | 1 | 4 | 11 | 0 | 4 | ||
| 053 | FOREST LAWN NOREAST | Regular | 229 | 15 | 1 | 4 | 18 | 2 | 5 | ||
| 054 | FOREST LAWN EAST | Regular | 393 | 47 | 1 | 4 | 13 | 2 | 8 | ||
| 055 | ERIN WOODS NORTH EAST | Regular | 316 | 42 | 7 | 11 | 3 | 5 | 3 | ||
| 056 | ERIN WOODS CENTRE E | Regular | 504 | 78 | 3 | 12 | 23 | 7 | 9 | ||
| 057 | ERIN WOODS SOUTH EAST | Regular | 507 | 88 | 6 | 4 | 20 | 3 | 13 | ||
| 058 | ERIN WOODS EAST | Regular | 299 | 51 | 5 | 7 | 12 | 6 | 5 | ||
| 059 | ADVANCE-CALGARY-FORT | Advance | 0 | 150 | 4 | 7 | 58 | 7 | 11 | ||
| 060 | MOBILE-BEAVERDAM LODGE | Mobile | 0 | 15 | 1 | 1 | 6 | 0 | 2 | ||
| 061 | SPECIAL-CALGARY-FORT | Special | 0 | 20 | 2 | 5 | 17 | 2 | 8 | ||
| Elector Count | CAO WAYNE PC | CHARKIE TYLER AG | CHASE TRAVIS P. AA | HART GERRY LIB | OLLENBERGER LEO SPA | THOMAS ELIZABETH A. NDP | |||||
|
Total Vote Count Percentage Polls Leading / Won No. of Polls Reporting 62 of 62 | 22,561 | 4,136 53% 58 | 440 6% 0 | 589 8% 1 | 1,784 23% 3 | 212 3% 0 | 583 8% 0 | ||||
Comments regarding content or presentation should be forwarded to wheretovote@electionsalberta.ab.ca Disclaimer