Main Menu  |   Provincial Results  |   Results in 09 - CALGARY-FISH CREEK  |   Results in 11 - CALGARY-FORT  |

Poll Results Last Updated: 16:40:48 November 23, 2004.

Unofficial Poll Results Query - 10 - CALGARY-FOOTHILLS   68 Poll(s)
PollPoll NameTypeElector
Count
FORSTER MALCOLM
NDP
JANSEN-VAN DOORN VINCENT S.
AA
JENUTH STEPHEN
LIB
WEBBER LEN
PC
001 EDGEHILL Regular 380 10 9 73 73
002 EDGEDALE Regular 377 6 2 53 74
003 EDGEMONT ESTATES Regular 425 7 6 100 89
004 EDGEMONT BAY Regular 379 9 8 60 82
005 EDELWEISS Regular 484 7 9 82 130
006 EDENSTONE Regular 391 6 10 65 97
007 EDGEWOOD Regular 382 4 7 71 66
008 EDGELAND Regular 339 7 9 63 107
009 EDGEBYNE Regular 427 6 5 80 87
010 EDGEVIEW Regular 548 2 5 64 117
011 EDFORTH Regular 423 6 6 99 122
012 EDCATH Regular 375 7 10 65 83
013 EDENWOLD Regular 524 3 5 61 82
014 EDGEBROOK Regular 468 1 5 77 92
015 EDGEBANK Regular 453 4 4 58 82
016 EDGEVALLEY Regular 599 1 3 84 173
017 EDGEBURN Regular 257 11 9 56 64
018 EDGEPARK Regular 500 7 12 77 111
019 EDGERIDGE Regular 476 5 5 85 104
020 EDGERIDGE TERRACE Regular 390 2 3 46 58
021 EDGEVALLEY MEWS Regular 526 4 7 57 117
022 EDGEBROOK GARDENS Regular 422 7 8 45 83
023 EDGEBROOK PARK Regular 475 2 2 55 88
024 EDGERIDGE GARDENS Regular 496 5 7 49 74
025 HIDDEN POINT Regular 483 8 15 64 69
026 HIDDEN COVE Regular 543 6 13 48 111
027 HIDDEN VALLEY VALE Regular 504 8 18 35 95
028 HIDDEN VALLEY PL Regular 373 12 6 36 102
029 HIDDEN VALLEY MANOR Regular 391 9 6 38 58
030 HIDDEN VALLEY GROVE Regular 295 5 11 40 74
031 HIDDEN VALLEY VILLAS Regular 367 8 11 22 68
032 HIDDEN SPRING Regular 336 6 6 37 58
033 HIDDEN RIDGE Regular 464 13 6 47 98
034 HIDDEN RANCH PL Regular 493 3 10 63 98
035 HIDDEN RANCH RD Regular 421 7 11 45 73
036 HIDDEN HILLS PL Regular 449 14 4 42 75
037 HIDDEN HILLS RD Regular 410 10 12 49 94
038 HAMPSTEAD TERRACE Regular 440 2 2 30 73
039A HAMPSTEAD ROAD Split 376 4 2 46 72
039B HAMPSTEAD ROAD Split 375 2 0 23 29
040 HAMPSTEAD CIRCLE Regular 521 5 3 50 88
041 HAMPSHIRE COURT Regular 453 7 14 83 76
042 HAMPTONS SQUARE Regular 503 9 4 97 137
043 HAMPTONS MEWS Regular 519 2 8 59 114
044 HAMPTONS TERRACE Regular 443 3 4 46 90
045 HAMPTONS LINK Regular 275 2 7 37 60
046 HAMPTONS HEIGHTS Regular 353 2 3 33 81
047 HAMPTONS WAY Regular 466 1 3 28 108
048 CITADEL GREEN Regular 328 2 9 40 81
049 CITADEL GARDENS Regular 431 9 5 42 128
050 CITADEL HILLS GREEN Regular 240 6 4 27 59
051 CITADEL LANE Regular 313 7 13 45 75
052 CITADEL MANOR Regular 399 4 15 51 75
053 CITADEL COURT Regular 370 10 9 49 68
054 CITADEL CIRCLE Regular 375 9 17 27 67
055 CITADEL MEADOW Regular 441 4 5 54 73
056 CITADEL MEADOW BAY Regular 313 4 7 31 60
057 CITADEL CREST Regular 339 4 5 32 62
058 CITADEL RIDGE Regular 326 12 7 29 70
059 CITADEL MEADOW PT Regular 333 12 9 48 62
060 CITADEL PT Regular 213 3 3 26 49
061 CITADEL ESTATES Regular 369 1 3 36 54
062 CITADEL FOREST Regular 291 2 0 35 59
063 CITADEL ACRES Regular 342 10 4 26 70
064 KINCORA/SAGE HILLS Regular 513 3 10 38 78
065 ADVANCE-CALGARY-FOOTHILLS Advance 0 19 10 156 294
066 MOBILE-EDGEMONT RETIREMENT RESIDENCE Mobile 0 7 1 18 44
067 SPECIAL-CALGARY-FOOTHILLS Special 0 2 1 26 36
Elector
Count
FORSTER MALCOLM
NDP
JANSEN-VAN DOORN VINCENT S.
AA
JENUTH STEPHEN
LIB
WEBBER LEN
PC
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 68 of 68
26,705 407
4%
0
472
5%
0
3,559
35%
4
5,820
57%
64

Comments regarding content or presentation should be forwarded to wheretovote@electionsalberta.ab.ca Disclaimer