![]() |
|||
| Main Menu | Provincial Results | Results in 08 - CALGARY-ELBOW | Results in 10 - CALGARY-FOOTHILLS | |
| ||||||||||
| Poll | Poll Name | Type | Elector Count | BADENDUCK TORE LIB | FORSYTH HEATHER PC | KUIPERS MIKE AA | LEAVITT ERIC NDP | SEALY CHRIS AG | ||
| 001 | CANYON MEADOWS 1 | Regular | 435 | 27 | 50 | 7 | 13 | 5 | ||
| 002 | CANYON MEADOWS 2 | Regular | 447 | 52 | 50 | 8 | 10 | 11 | ||
| 003 | CANYON MEADOWS 3 | Regular | 470 | 64 | 114 | 23 | 14 | 19 | ||
| 004 | CANYON MEADOWS 4 | Regular | 422 | 47 | 110 | 11 | 6 | 13 | ||
| 005 | CANYON MEADOWS 5 | Regular | 471 | 51 | 130 | 24 | 8 | 18 | ||
| 006 | CANYON MEADOWS 6 | Regular | 433 | 54 | 105 | 7 | 18 | 9 | ||
| 007 | CANYON MEADOWS 7 | Regular | 441 | 48 | 85 | 16 | 6 | 12 | ||
| 008 | CANYON MEADOWS 8 | Regular | 443 | 60 | 108 | 14 | 12 | 6 | ||
| 009 | LAKE BONAVISTA 9 | Regular | 484 | 56 | 218 | 9 | 10 | 3 | ||
| 010 | LAKE BONAVISTA 10 | Regular | 416 | 47 | 121 | 14 | 17 | 8 | ||
| 011 | LAKE BONAVISTA 11 | Regular | 364 | 61 | 84 | 8 | 8 | 7 | ||
| 012 | LAKE BONAVISTA 12 | Regular | 382 | 61 | 90 | 11 | 17 | 13 | ||
| 013 | LAKE BONAVISTA 13 | Regular | 467 | 14 | 145 | 22 | 13 | 7 | ||
| 014 | LAKE BONAVISTA 14 | Regular | 436 | 53 | 148 | 15 | 6 | 18 | ||
| 015 | LAKE BONAVISTA 15 | Regular | 408 | 54 | 106 | 13 | 3 | 8 | ||
| 016 | LAKE BONAVISTA 16 | Regular | 480 | 88 | 149 | 13 | 7 | 7 | ||
| 017 | LAKE BONAVISTA 17 | Regular | 478 | 68 | 129 | 8 | 4 | 3 | ||
| 018 | LAKE BONAVISTA 18 | Regular | 479 | 51 | 153 | 7 | 6 | 10 | ||
| 019 | LAKE BONAVISTA 19 | Regular | 414 | 53 | 117 | 16 | 16 | 24 | ||
| 020 | LAKE BONAVISTA 20 | Regular | 387 | 47 | 106 | 16 | 18 | 11 | ||
| 021 | LAKE BONAVISTA 21 | Regular | 481 | 70 | 144 | 13 | 14 | 11 | ||
| 022 | LAKE BONAVISTA 22 | Regular | 443 | 49 | 137 | 11 | 18 | 16 | ||
| 023 | LAKE BONAVISTA 23 | Regular | 461 | 23 | 131 | 14 | 20 | 9 | ||
| 024 | LAKE BONAVISTA 24 | Regular | 442 | 54 | 131 | 13 | 16 | 8 | ||
| 025 | LAKE BONAVISTA 25 | Regular | 435 | 66 | 106 | 5 | 16 | 5 | ||
| 026 | LAKE BONAVISTA DOWNS 26 | Regular | 397 | 30 | 93 | 16 | 14 | 9 | ||
| 027 | LAKE BONAVISTA DOWNS 27 | Regular | 421 | 37 | 103 | 8 | 10 | 11 | ||
| 028 | DIAMOND COVE 28 | Regular | 322 | 21 | 73 | 10 | 8 | 3 | ||
| 029 | DIAMOND COVE 29 | Regular | 290 | 28 | 75 | 10 | 1 | 9 | ||
| 030 | QUEENSLAND 30 | Regular | 451 | 40 | 108 | 21 | 9 | 9 | ||
| 031 | QUEENSLAND 31 | Regular | 437 | 27 | 88 | 14 | 10 | 3 | ||
| 032 | QUEENSLAND 32 | Regular | 474 | 37 | 121 | 12 | 13 | 10 | ||
| 033 | QUEENSLAND 33 | Regular | 403 | 18 | 81 | 16 | 13 | 7 | ||
| 034 | QUEENSLAND 34 | Regular | 382 | 19 | 46 | 4 | 14 | 4 | ||
| 035 | QUEENSLAND 35 | Regular | 452 | 35 | 102 | 6 | 10 | 6 | ||
| 036 | QUEENSLAND 36 | Regular | 471 | 40 | 105 | 8 | 10 | 3 | ||
| 037 | QUEENSLAND 37 | Regular | 383 | 20 | 70 | 7 | 10 | 5 | ||
| 038 | DEER RIVER ESTATES 38 | Regular | 315 | 39 | 110 | 8 | 6 | 1 | ||
| 039 | PARKLAND 39 | Regular | 435 | 56 | 123 | 9 | 16 | 16 | ||
| 040 | PARKLAND 40 | Regular | 455 | 75 | 122 | 13 | 13 | 8 | ||
| 041 | PARKLAND 41 | Regular | 412 | 69 | 102 | 15 | 12 | 15 | ||
| 042 | PARKLAND 42 | Regular | 381 | 40 | 141 | 12 | 8 | 7 | ||
| 043 | PARKLAND 43 | Regular | 586 | 54 | 156 | 16 | 36 | 17 | ||
| 044 | PARKLAND 44 | Regular | 414 | 60 | 103 | 17 | 18 | 8 | ||
| 045 | PARKLAND 45 | Regular | 400 | 55 | 119 | 26 | 15 | 6 | ||
| 046 | DEERRUN RIDGE 46 | Regular | 478 | 17 | 79 | 4 | 9 | 4 | ||
| 047 | DEERRUN RIDGE 47 | Regular | 360 | 43 | 62 | 4 | 21 | 8 | ||
| 048 | DEERRUN RIDGE 48 | Regular | 435 | 40 | 86 | 7 | 16 | 13 | ||
| 049 | DEERRUN RIDGE 49 | Regular | 378 | 38 | 96 | 6 | 17 | 5 | ||
| 050 | DEERRUN RIDGE 50 | Regular | 420 | 25 | 49 | 15 | 10 | 3 | ||
| 051 | DEERRUN RIDGE 51 | Regular | 484 | 30 | 104 | 11 | 12 | 5 | ||
| 052 | DEERRUN RIDGE 52 | Regular | 333 | 27 | 92 | 2 | 12 | 12 | ||
| 053 | DEERRUN RIDGE 53 | Regular | 488 | 41 | 109 | 13 | 8 | 12 | ||
| 054 | DEERRUN RIDGE 54 | Regular | 503 | 26 | 113 | 12 | 13 | 15 | ||
| 055 | DEERRUN RIDGE 55 | Regular | 398 | 20 | 57 | 12 | 9 | 3 | ||
| 056 | DEERRUN RIDGE 56 | Regular | 441 | 37 | 101 | 11 | 16 | 10 | ||
| 057 | DEERRUN RIDGE 57 | Regular | 484 | 35 | 125 | 15 | 20 | 8 | ||
| 058 | DEERRUN RIDGE 58 | Regular | 441 | 56 | 118 | 21 | 16 | 11 | ||
| 059 | DEERRUN RIDGE 59 | Regular | 459 | 40 | 106 | 21 | 19 | 7 | ||
| 060 | DEERRUN RIDGE 60 | Regular | 420 | 56 | 119 | 20 | 13 | 9 | ||
| 061 | ADVANCE-CALGARY-FISH CREEK | Advance | 0 | 124 | 290 | 33 | 33 | 16 | ||
| 062 | MOBILE-CANYON MEADOWS RETIREMENT CENTRE | Mobile | 0 | 7 | 56 | 2 | 3 | 1 | ||
| 063 | SPECIAL-CALGARY-FISH CREEK | Special | 0 | 21 | 59 | 5 | 5 | 1 | ||
| Elector Count | BADENDUCK TORE LIB | FORSYTH HEATHER PC | KUIPERS MIKE AA | LEAVITT ERIC NDP | SEALY CHRIS AG | |||||
|
Total Vote Count Percentage Polls Leading / Won No. of Polls Reporting 63 of 63 | 25,822 | 2,801 24% 1 | 6,829 58% 62 | 780 7% 0 | 794 7% 0 | 561 5% 0 | ||||
Comments regarding content or presentation should be forwarded to wheretovote@electionsalberta.ab.ca Disclaimer